3.5.7 Application: Model1_Binary_Classification

  • ID: app-20260322065510-4325
  • Name: Model1_Binary_Classification
  • User: root
  • Cores: Unlimited (12 granted)
  • Executor Limit: Unlimited (3 granted)
  • Executor Memory - Default Resource Profile: 3.0 GiB
  • Executor Resources - Default Resource Profile:
  • Submit Date: 2026/03/22 06:55:10
  • State: FINISHED

Executor Summary (33)

ExecutorIDWorkerCoresMemoryResource Profile IdResourcesStateLogs
30 worker-20260317104400-e2e-99-251-32315 4 3072 0 EXITED stdout stderr
2 worker-20260317104401-e2e-99-251-35953 4 3072 0 EXITED stdout stderr
14 worker-20260317104400-e2e-99-251-32315 4 3072 0 EXITED stdout stderr
29 worker-20260317104401-e2e-99-251-35953 4 3072 0 EXITED stdout stderr
9 worker-20260317104401-e2e-99-251-35953 4 3072 0 EXITED stdout stderr
18 worker-20260317104401-e2e-99-251-35953 4 3072 0 EXITED stdout stderr
25 worker-20260317104401-e2e-99-251-35953 4 3072 0 EXITED stdout stderr
6 worker-20260317104400-e2e-99-251-32315 4 3072 0 EXITED stdout stderr
8 worker-20260317104400-e2e-99-251-32315 4 3072 0 EXITED stdout stderr
11 worker-20260317104400-e2e-99-251-32315 4 3072 0 EXITED stdout stderr
22 worker-20260317104400-e2e-99-251-32315 4 3072 0 EXITED stdout stderr
15 worker-20260317104401-e2e-99-251-35953 4 3072 0 EXITED stdout stderr
3 worker-20260317104400-e2e-99-251-32315 4 3072 0 EXITED stdout stderr
26 worker-20260317104400-e2e-99-251-32315 4 3072 0 EXITED stdout stderr
19 worker-20260317104400-e2e-99-251-32315 4 3072 0 EXITED stdout stderr
21 worker-20260317104401-e2e-99-251-35953 4 3072 0 EXITED stdout stderr
7 worker-20260317104401-e2e-99-251-35953 4 3072 0 EXITED stdout stderr
10 worker-20260317104400-e2e-99-251-32315 4 3072 0 EXITED stdout stderr
24 worker-20260317104400-e2e-99-251-32315 4 3072 0 EXITED stdout stderr
27 worker-20260317104401-e2e-99-251-35953 4 3072 0 EXITED stdout stderr
16 worker-20260317104400-e2e-99-251-32315 4 3072 0 EXITED stdout stderr
4 worker-20260317104401-e2e-99-251-35953 4 3072 0 EXITED stdout stderr
13 worker-20260317104401-e2e-99-251-35953 4 3072 0 EXITED stdout stderr
23 worker-20260317104401-e2e-99-251-35953 4 3072 0 EXITED stdout stderr
1 worker-20260317104400-e2e-99-251-32315 4 3072 0 EXITED stdout stderr
28 worker-20260317104400-e2e-99-251-32315 4 3072 0 EXITED stdout stderr
17 worker-20260317104400-e2e-99-251-32315 4 3072 0 EXITED stdout stderr
5 worker-20260317104401-e2e-99-251-35953 4 3072 0 EXITED stdout stderr
12 worker-20260317104401-e2e-99-251-35953 4 3072 0 EXITED stdout stderr
20 worker-20260317104401-e2e-99-251-35953 4 3072 0 EXITED stdout stderr

Removed Executors (3)

ExecutorIDWorkerCoresMemoryResource Profile IdResourcesStateLogs
32 worker-20260317104400-e2e-99-251-32315 4 3072 0 KILLED stdout stderr
31 worker-20260317104401-e2e-99-251-35953 4 3072 0 KILLED stdout stderr
0 worker-20260317104401-e2e-99-251-35829 4 3072 0 KILLED stdout stderr